Welding wire feed units are used in combination with geared PMDC motor for MIG welding. It has series of rollers that pushes the wire out to the welding torch. On larger power MIG welders the wire feed unit can be separate. The large spool of wire should be held on with a torque nut. The nut should be tight enough to keep the spool from unravelling so as to avoid over-run (birds nesting) when trigger is released, but not so tight that the rollers can't pull the wire from the spool. The wire from the spool goes into a set of rollers that pull the wire off of the big roll, this then pushes the wire up to the torch to the tip ready for welding.
We have a 2-roll feed system normally for smaller machines, this comprises of a bottom roller with grooves in and a top pressure roller which is flat and puts pressure on wire as set by tensioners to drive wire when the rollers turn.
Also we have 4-Roll system which has two bottom rollers and two top rollers which give a more stable wire feed and is better at feeding softer alloy wires than a 2-roll system. Some wire feed units also have geared 4-roll systems which helps to regulate wire flow speed with great accuracy resulting in exceptionally smooth welds.
Output Watts | 40 to 120 W |
---|---|
Voltage | 24 to 110 V DC |
FL Speed | 25 to 200 RPM |
Torque | 2.5 to 15 Nm |
Insulation Class | B and F |
Duty | S1 (Continous Duty) |
Drive Type | 2 roll & 4 roll |
Pressure roll type | Free running/Gear driven |
Roller diameter | 30 mm and 37 mm |
Type of groove | "V" |
Groove size in mm | 0.8/1.2, 1.2/1.6 |
Standard Wire speed in meters/min | 19 and 25 |
Custom Wire speed in meters/min | 2.5 to 35 |
Model | Rollers | Feed Rate | RPM | Watts | HP | Volts |
---|---|---|---|---|---|---|
F20510 | 2 Roller | 24 m/AT4:AT50min | 210 | 80 | 0.11 | 24 |
F20511 | 2 Roller | 24 m/min | 210 | 80 | 0.11 | 36 |
F20512 | 2 Roller | 24 m/min | 210 | 80 | 0.11 | 42 |
F20513 | 2 Roller | 24 m/min | 210 | 80 | 0.11 | 110 |
F20514 | 2 Roller | 24 m/min | 210 | 80 | 0.11 | 24 |
F20514 S2 | 2 Roller | 6.97 m/min | 60 | 80 | 0.11 | 24 |
F20515 | 2 Roller | 24 m/min | 210 | 80 | 0.11 | 36 |
F20515 S1 | 2 Roller | 24 m/min | 210 | 80 | 0.11 | 36 |
F20516 | 2 Roller | 24 m/min | 210 | 80 | 0.11 | 42 |
F20517 | 2 Roller | 24 m/min | 210 | 80 | 0.11 | 110 |
F20518 | 2 Roller | 24 m/min | 210 | 120 | 0.16 | 24 |
F20519 | 2 Roller | 24 m/min | 210 | 120 | 0.16 | 36 |
F20520 | 2 Roller | 24 m/min | 210 | 120 | 0.16 | 42 |
F20521 | 2 Roller | 24 m/min | 210 | 120 | 0.16 | 110 |
F20521 | 2 Roller | 24 m/min | 210 | 120 | 0.16 | 110 |
F20521 S1 | 2 Roller | 24 m/min | 210 | 120 | 0.16 | 110 |
F20522 | 2 Roller | 24 m/min | 210 | 120 | 0.16 | 24 |
F20522 | 2 Roller | 24 m/min | 210 | 120 | 0.16 | 24 |
F20523 | 2 Roller | 24 m/min | 210 | 120 | 0.16 | 36 |
F20610 | 2 Roller | 24 m/min | 210 | 80 | 0.11 | 24 |
F20611 | 2 Roller | 24 m/min | 210 | 80 | 0.11 | 36 |
F20612 | 2 Roller | 24 m/min | 210 | 80 | 0.11 | 42 |
F20613 | 2 Roller | 24 m/min | 210 | 80 | 0.11 | 110 |
F20614 | 2 Roller | 24 m/min | 210 | 80 | 0.11 | 24 |
F20615 | 2 Roller | 24 m/min | 210 | 80 | 0.11 | 36 |
F20615 S1 | 2 Roller | 24 m/min | 210 | 80 | 0.11 | 36 |
F20616 | 2 Roller | 24 m/min | 210 | 80 | 0.11 | 36 |
F20617 | 2 Roller | 24 m/min | 210 | 80 | 0.11 | 110 |
F20621 | 2 Roller | 24 m/min | 210 | 120 | 0.16 | 110 |
F20710 | 2 Roller | 20 m/min | 210 | 80 | 0.11 | 24 |
F20711 | 2 Roller | 20 m/min | 210 | 80 | 0.11 | 36 |
F20712 | 2 Roller | 20 m/min | 210 | 80 | 0.11 | 42 |
F20713 | 2 Roller | 20 m/min | 210 | 80 | 0.11 | 110 |
F20714 | 2 Roller | 20 m/min | 210 | 80 | 0.11 | 24 |
F20715 | 2 Roller | 20 m/min | 210 | 80 | 0.11 | 36 |
F20716 | 2 Roller | 20 m/min | 210 | 80 | 0.11 | 42 |
F20717 | 2 Roller | 20 m/min | 210 | 80 | 0.11 | 110 |
F40105 S2 | 4 Roller | 7.5 m/min | 80 | 120 | 0.16 | 110 |
F40107 | 4 Roller | 20 m/min | 210 | 120 | 0.16 | 24 |
F40107 S2 | 4 Roller | 20 m/min | 80 | 120 | 0.16 | 24 |
F40422 | 4 Roller | 20 m/min | 210 | 120 | 0.16 | 24 |
F40423 | 4 Roller | 20 m/min | 210 | 120 | 0.16 | 36 |
F40424 | 4 Roller | 20 m/min | 210 | 120 | 0.16 | 42 |
F40425 | 4 Roller | 20 m/min | 210 | 120 | 0.16 | 110 |
F40522 | 4 Roller | 20 m/min | 210 | 120 | 0.16 | 24 |
F40523 | 4 Roller | 20 m/min | 210 | 120 | 0.16 | 36 |
F40524 | 4 Roller | 20 m/min | 210 | 120 | 0.16 | 42 |
F40525 | 4 Roller | 20 m/min | 210 | 120 | 0.16 | 110 |
F40610 | 4 Roller | 20 m/min | 210 | 80 | 0.11 | 24 |
F40614 | 4 Roller | 24 m/min | 210 | 80 | 0.11 | 24 |
F40615 | 4 Roller | 24 m/min | 210 | 80 | 0.11 | 36 |
F40622 | 4 Roller | 24 m/min | 210 | 120 | 0.16 | 24 |
F40623 | 4 Roller | 24 m/min | 210 | 120 | 0.16 | 36 |
F40624 | 4 Roller | 24 m/min | 210 | 120 | 0.16 | 42 |
F40625 | 4 Roller | 24 m/min | 210 | 120 | 0.16 | 110 |
Input Power | 230V / 1 Phase / 50 Hz |
---|---|
Rated Output | 90A/ V /20% |
Input Current | 20A |
Output Range | 30 -140A DC |
Solid Wire Size Range | 0.6 to 0.9 mm |
Cored Wire Size Range | 0.8 to 0.9 mm |
Dimensions (H x W xD) | 350 x 250 x 470 |
Net Weight | 34 kg |
Welding positioners come in a variety of shapes and sizes, built to create the best possible output in the workplace when it comes to welding. Their purpose is to position the product to make a welding job much easier. They also increase safety in the workplace when dealing with heavy machinery. Welding positioners aren’t only built for and utilized in the heavy machinery trade, but also for applications in the automotive, heavy construction, oil and pipe, defence industries, agricultural industries, among others
Welding positioner creates a sturdy base for the welder to work at and places the weldment at the optimum angle for comfort and accessibility. Therefore, the welder can accomplish the task much more quickly. In addition, it saves space in the work area. Positioners also provide quite a few benefits for a company with regard to automation. They offer an avenue that is very beneficial because automated welding can improve welding quality and increase the overall output. Automation ensures consistency so that every joint is properly and securely welded at the same rate. While there is an initial money investment that goes along with automated welding, in the long run, a company can save a lot of money and time by making the investment.
Power Requirement | 230V single phase 50Hz |
---|---|
Speed | 2.5 to 25 rpm |
Motor | PMDC geared Motor |
Speed Control | Solid state electronics with potentiometer |
Start/Stop Control | Foot switch |
Dimensions | Height, Length & Width |
Capacity | 15 Kg, 25 Kg, 60 Kg |
Table Tilt Degrees | 0 to 90 |
Table Diameter |